Channel Name: | Frequency: | Purpose: | Frequency Spacing: |
---|---|---|---|
Channel 1 | 476.4250 | Repeater Channel | 12.5 kHz |
Channel 2 | 476.4500 | Repeater Channel | 12.5 kHz |
Channel 3 | 476.4750 | Repeater Channel | 12.5 kHz |
Channel 4 | 476.5000 | Repeater Channel | 12.5 kHz |
Channel 5 | 476.5250 | Emergency Repeater Output (not an emergency channel in New Zealand) Read more | 12.5 kHz |
Channel 6 | 476.5500 | Repeater Channel | 12.5 kHz |
Channel 7 | 476.5750 | Repeater Channel | 12.5 kHz |
Channel 8 | 476.6000 | Repeater Channel | 12.5 kHz |
Channel 9 | 476.6250 | General Chat Channel | 12.5 kHz |
Channel 10 | 476.6500 | 4WD Clubs or Convoys and National Parks. | 12.5 kHz |
Channel 11 | 476.6750 | Call Channel | 12.5 kHz |
Channel 12 | 476.7000 | General Chat Channel | 12.5 kHz |
Channel 13 | 476.7250 | General Chat Channel | 12.5 kHz |
Channel 14 | 476.7500 | General Chat Channel | 12.5 kHz |
Channel 15 | 476.7750 | General Chat Channel | 12.5 kHz |
Channel 16 | 476.8000 | General Chat Channel | 12.5 kHz |
Channel 17 | 476.8250 | General Chat Channel | 12.5 kHz |
Channel 18 | 476.8500 | Caravanners and Campers Convoy Channel | 12.5 kHz |
Channel 19 | 476.8750 | General Chat Channel | 12.5 kHz |
Channel 20 | 476.9000 | General Chat Channel | 12.5 kHz |
Channel 21 | 476.9250 | General Chat Channel | 12.5 kHz |
Channel 22 | 476.9500 | Telemetry and Telecommand Only (No Voice or Data) | 25 kHz |
Channel 23 | 476.9750 | Telemetry and Telecommand Only (No Voice or Data) | 25 kHz |
Channel 24 | 477.0000 | General Chat Channel | 12.5 kHz |
Channel 25 | 477.0250 | General Chat Channel | 12.5 kHz |
Channel 26 | 477.0500 | General Chat Channel | 12.5 kHz |
Channel 27 | 477.0750 | General Chat Channel | 12.5 kHz |
Channel 28 | 477.1000 | General Chat Channel | 12.5 kHz |
Channel 29 | 477.1250 | Road Safety Channel Pacific Hwy/Mwy between Brisbane (QLD) and Sydney (NSW) | 12.5 kHz |
Channel 30 | 477.1500 | General Chat Channel | 12.5 kHz |
Channel 31 | 477.1750 | Repeater Input | 12.5 kHz |
Channel 32 | 477.2000 | Repeater Input | 12.5 kHz |
Channel 33 | 477.2250 | Repeater Input | 12.5 kHz |
Channel 34 | 477.2500 | Repeater Input | 12.5 kHz |
Channel 35 | 477.2750 | Emergency Repeater Input (not an emergency channel in New Zealand) Read more | 12.5 kHz |
Channel 36 | 477.3000 | Repeater Input | 12.5 kHz |
Channel 37 | 477.3250 | Repeater Input | 12.5 kHz |
Channel 38 | 477.3500 | Repeater Input | 12.5 kHz |
Channel 39 | 477.3750 | General Chat Channel | 12.5 kHz |
Channel 40 | 477.4000 | Road Safety Channel Australia Wide | 12.5 kHz |
Channel 41 | 476.4375 | Repeater Channel | 12.5 kHz |
Channel 42 | 476.4625 | Repeater Channel | 12.5 kHz |
Channel 43 | 476.4875 | Repeater Channel | 12.5 kHz |
Channel 44 | 476.5125 | Repeater Channel | 12.5 kHz |
Channel 45 | 476.5375 | Repeater Channel | 12.5 kHz |
Channel 46 | 476.5625 | Repeater Channel | 12.5 kHz |
Channel 47 | 476.5875 | Repeater Channel | 12.5 kHz |
Channel 48 | 476.6125 | Repeater Channel | 12.5 kHz |
Channel 49 | 476.6375 | General Chat Channel | 12.5 kHz |
Channel 50 | 476.6625 | General Chat Channel | 12.5 kHz |
Channel 51 | 476.6875 | General Chat Channel | 12.5 kHz |
Channel 52 | 476.7125 | General Chat Channel | 12.5 kHz |
Channel 53 | 476.7375 | General Chat Channel | 12.5 kHz |
Channel 54 | 476.7625 | General Chat Channel | 12.5 kHz |
Channel 55 | 476.7875 | General Chat Channel | 12.5 kHz |
Channel 56 | 476.8125 | General Chat Channel | 12.5 kHz |
Channel 57 | 476.8375 | General Chat Channel | 12.5 kHz |
Channel 58 | 476.8625 | General Chat Channel | 12.5 kHz |
Channel 59 | 476.8875 | General Chat Channel | 12.5 kHz |
Channel 60 | 476.9125 | General Chat Channel | 12.5 kHz |
Channel 61 | Reserved due to bandwidth of data channels 22 & 23 | – | |
Channel 62 | Reserved due to bandwidth of data channels 22 & 23 | – | |
Channel 63 | Reserved due to bandwidth of data channels 22 & 23 | – | |
Channel 64 | 477.0125 | General Chat Channel | 12.5 kHz |
Channel 65 | 477.0375 | General Chat Channel | 12.5 kHz |
Channel 66 | 477.0625 | General Chat Channel | 12.5 kHz |
Channel 67 | 477.0875 | General Chat Channel | 12.5 kHz |
Channel 68 | 477.1125 | General Chat Channel | 12.5 kHz |
Channel 69 | 477.1375 | General Chat Channel | 12.5 kHz |
Channel 70 | 477.1625 | General Chat Channel | 12.5 kHz |
Channel 71 | 477.1875 | Repeater Input | 12.5 kHz |
Channel 72 | 477.2125 | Repeater Input | 12.5 kHz |
Channel 73 | 477.2375 | Repeater Input | 12.5 kHz |
Channel 74 | 477.2625 | Repeater Input | 12.5 kHz |
Channel 75 | 477.2875 | Repeater Input | 12.5 kHz |
Channel 76 | 477.3125 | Repeater Input | 12.5 kHz |
Channel 77 | 477.3375 | Repeater Input | 12.5 kHz |
Channel 78 | 477.3625 | Repeater Input | 12.5 kHz |
Channel 79 | 477.3875 | General Chat Channel | 12.5 kHz |
Channel 80 | 477.4125 | General Chat Channel | 12.5 kHz |
Just wanted to let you know that channel 30 is NOT for general use and is meant to be kept free from transmissions. It is the local emergency network, for emergency, weather and warning broadcasts, often used by the rfs. Just wanted to let you know.