We get almost daily emails asking us where where XiR P8600 (display) and iR P8608 (non-display) two-way radios can be purchased in Australia. The answer is — here, on this website.
In Australia, the radios have a different name. That’s all. Below is a conversion chart with a link to the equivalent product on this website.
ASPAC <> AUS/NZ Equivalence Chart
ASPAC Model | AUS/NZ Model | Keypad | Bluetooth | Wifi | GNSS |
---|---|---|---|---|---|
XiR P3688 | DEP 450 | No | No | N | |
XiR P8600i | DP4400e | None | No | No | No |
XiR P8608i | DP4401e | None | Yes | Optional | Yes |
XiR P8620i | DP4600e | Limited | No | No | No |
XiR P8628i | DP4601e | Limited | Yes | Optional | Yes |
XiR P8660i | DP4800e | Full | No | No | No |
XiR P8668i | DP4801e | Full | Yes | Optional | Yes |
XiR E8600i | DP3441e | None | Yes | Optional | Yes |
XiR E8608i | DP3661e | Limited | Yes | Optional | Yes |
XiR P8600 Ex | DP4801 Ex | Full | Yes | Optional | Yes |
Note on “Optional”: Motorola Solutions have dfeature activation keys known as “EID” keys that activate certain fetaures. Whilst WiFi is required for OTAP, the WiFI activation is a paid upgrade.